The SZL series quick-assembly water-tube boiler is a double-drum water-tube chain grate boiler that burns medium-quality bituminous coal and biomass.
SZL Series Biomass-fired Steam(Hot Water) Boilers
The SZL series quick-assembly water-tube boiler is a double-drum water-tube chain grate boiler that burns medium-quality bituminous coal and biomass.
PRODUCT DETAILS
The boiler body consists of two longitudinally arranged drums, upper and lower, along the boiler's centerline. The front part of the upper drum, together with the water-cooled walls on both sides, forms the radiant heating surface of the furnace, while the rear part of the upper drum and the lower drum form a convective heating surface through a tube bundle. The combustion equipment uses a lightweight chain grate; it is shipped as a complete, quick-assembly unit. Electrical control enables stepless grate speed regulation, limit parameter alarms, and interlock protection. This type of boiler features: compact structure; easy installation and low infrastructure investment; mechanized feeding and ash removal; good water circulation characteristics; rapid temperature and pressure rise during startup; sufficient output and high efficiency. It is a popular heating equipment for steam production in small and medium-sized industrial and mining enterprises and for residential heating.
Technical Parameter Table of SZL Series Biomass-fired Steam Boilers
Boiler model | SZL4-1.25/1.6/2.45-SC | SZL6-1.25/1.6/2.45-SC | SZL8-1.25/1.6/2.45-SC | SZL10-1.25/1.6/2.45-SC | SZL12-1.25/1.6/2.45-SC | SZL15-1.25/1.6/2.45-SC | SZL20-1.25/1.6/2.45-SC | SZL25-1.25/1.6/2.45-SC | |
Rated evaporation capacity (t/h) | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | |
| Rated operating pressure (MPa) | 1.25/1.6/2.45 | ||||||||
| Saturated steam temperature (°C) | 194/203/225 | ||||||||
Feedwater temperature (°C) | 20 | 20 | 60 | 60 | 20 | 105 | 20 | 105 | |
| Boiler thermal efficiency (%) | 79.17 | 79.2 | 81.08 | 80.2 | 81.5 | 80.8 | 81.2 | 80.8 | |
Heating area (m2) | Body (m2) | 99.68 | 155.5 | 181.63 | 233.6 | 298 | 316.7 | 456 | 625.3 |
| Energy saver (m2) | 69.76 | 104.6 | 183.1 | 209.3 | 209.3 | 295 | 212.4 | 267.8 | |
Applicable fuel | biomass | ||||||||
Maximum transport dimensions L×W×H(m) | 7.5×2.8×3.5 | 6.8×3.2×3.5 | 6.9×3.1×3.5 | 7.9×3.4×3.5 | 8.1×3.1×3.5 | 9.3×3.3×3.5 | 11.5×3.3×3.5 | 11.5×3.3×3.5 | |
Technical Parameter Table of SZL Series Biomass-fired Hot Water Boilers
Boiler model | SZL2.8-0.7/95/70- SC | SZL4.2-1.0/115/70-SC | SZL5.6-1.0/115/70-SC | SZL7.0-1.0/115/70-SC | SZL8.4-1.0/115/70-SC | SZL10.5-1.0/115/70-SC | SZL14-1.25/130/70-SC | |
Rated thermal power (MW) | 2.8 | 4.2 | 5.6 | 7.0 | 8.4 | 10.5 | 14 | |
| Rated operating pressure (MPa) | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.25 | |
| Saturated Outlet Water temperature (℃) | 95 | 115 | 115 | 115 | 115 | 115 | 130 | |
Return water temperature (°C) | 70 | |||||||
| Boiler thermal efficiency (%) | 81 | 80.1 | 82.54 | 81 | 82.74 | 81 | 80.4 | |
Heating area (m2) | Body (m2) | 146.8 | 155.5 | 196.7 | 300 | 279 | 322 | 415.8 |
Energy saver (m2) | / | 104.6 | 157 | 174.4 | 210 | 218 | 413 | |
fuel | fuel | Biomass | ||||||
Consumption (kg/h) | 610 | 910 | 1220 | 1490 | 1790 | 2180 | 2950 | |
Maximum transport dimensions L×W×H(m) | 7.1×2.5×3.5 | 6.3×2.7×3.5 | 6.9×3.1×3.5 | 7.9×3.1×3.5 | 8.1×3.1×3.5 | 9.3 × 3.3 × 3.5 | 11.5×3.3×3.5 | |
| Maximum transport weight (t) | 30 | 43 | 54 | 46-29 | 48-30 | 49-31 | 49-37 | |
Technical Parameter Table of SZL Series Assembled Coal-fired Superheated Steam Boiler
Boiler model | SZL10-1.6/350-SC | SZL10-2.5/400-SC | SZL15-1.6/350-SC | SZL15-2.5/400-SC | SZL20-1.6/350-SC | SZL20-2.5/400-SC | SZL25-2.5/400-SC |
Rated evaporation capacity (t/h) | 10 | 10 | 15 | 15 | 20 | 20 | 25 |
Rated steam pressure (MPa) | 1.6 | 2.5 | 1.6 | 2.5 | 1.6 | 2.5 | 2.5 |
Superheated steam temperature (℃) | 350 | 400 | 350 | 400 | 350 | 400 | 400 |
Combustion method | Chain grid | ||||||
Thermal efficiency (%) | 80.4 | 80.9 | 80.6 | 82 | 82.4 | 81.5 | 80.3 |
Effective grate area (m2) | 13.1 | 13.1 | 16.5 | 18.84 | 22.1 | 20.4 | 28.64 |
| Heating Surface Area of Boiler Body(m2) | 282.1 | 307.9 | 421.5 | 455.3 | 478.7 | 456.4 | 810.2 |
| Heating Surface Area of Boiler Tail(m2) | 209.2 | 267.9 | 543.2 | 362 | 576 | 639 | 506.5 |
Applicable fuels | M/A Ⅱ | ||||||
Energy consumption at full load (kg/h) | 1618 | 1673 | 2333 | 2510 | 3083 | 3333 | 3758 |
Flue gas emission temperature (℃) | 170 | ||||||
Smoke emission concentration (mg/nm³) | <80 | ||||||
Maximum transport dimensions L×W×H (m) | 8.83×3.37×3.55 | 8.8×3.4×3.55 | 10.1×3.5×3.75 | 10.02×3.48×3.74 | 10.75×3.55×3.4 | 10.7×3.55×3.4 | 11×3.6×3.6 |
Maximum transport weight (t) | 33 | 37.6 | 39 | 39.7 | 44 | 48 | 35 |
Installation dimensions L×W×H (m) | 11.2×6.38×7.7 | 11.2×4.5×6.19 | 13×6.71×8.72 | 13×6.16×7.72 | 13×6.7×9 | 14×7.1×9 | 13×8.2×11 |
INQUIRE IMMEDIATELY