During operation, fuel is fed into the grate for combustion. High-temperature flue gas is reflected by the rear arch to the furnace front, where it enters the furnace chamber. After radiant heat exchange through the radiant heating surface, it enters the convective heating surface for convective heat exchange, then flows to the waste heat boiler, followed by the air preheater, and finally the dust collector. After dust removal, the flue gas is drawn by the induced draft fan shaft and discharged into the atmosphere through the chimney. The boiler's heating surface consists of four parts: the furnace radiant heating surface, the convective tube bundle heating surface, the waste heat boiler, and the air preheater (eco-friendly device).
Technical Parameter Table for YLW Series Coal-fired(Biomass-fired) Organic Heat Carrier Boilers
| Boiler Model | YLW-1400 M/A II | YLW-1800 M/A II | YLW-2400 M/A II | YLW-2800 M/A II | YLW-3500 M/A II | YLW-4200 M/A II | YLW-4600 M/A II | YLW-6000 M/A II | YLW-7000 MA II | YLW-8200 M/A II |
| Rated thermal power | MW | 1.4 | 1.8 | 2.4 | 2.8 | 3.5 | 4.2 | 4.6 | 6.0 | 7.0 | 8.2 |
| ×10⁴ Kcal/h | 120 | 160 | 200 | 240 | 300 | 360 | 400 | 500 | 600 | 700 |
| Rated outlet oil temperature (°C) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Rated operating pressure (MPa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 |
| Thermal efficiency (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| System installed capacity (KW) | 55 | 63 | 76 | 85 | 105 | 125 | 155 | 170 | 193 | 150 |
| Expansion tank (m3) | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 5.0 | 5.0 | 8.0 | 10 | 15 |
| Storage tank (m3) | 5 | 6 | 6 | 8 | 8 | 10 | 10 | 15 | 15 | 25 |
| Maximum dimensions of the transported goods(mm) | Length (L) | 5000 | 5600 | 6500 | 6500 | 7500 | 7400 | 8000 | 8320 | 9000 | 9760 |
| Width (W) | 2250 | 2250 | 2500 | 2550 | 2550 | 2870 | 2820 | 3330 | 3330 | 3270 |
| High (H) | 2450 | 2750 | 2800 | 3200 | 3200 | 3300 | 3350 | 3250 | 3350 | 4010 |
| Maximum transport weight (kg) | 11000 | 12700 | 13500 | 14500 | 16500 | 22500 | 29000 | 33500 | 36000 | 35000 |
| Boiler Model | YLW-9400 M/A II | YLW-10500 M/A II | YLW-12000 M/A II | YLW-14000 M/A II | YLW-16500 M/A II | YLW-18000 M/A II | YLW-21000 M/A II | YLW-23300 M/A II | YLW-26000 M/A II | YLW-29200 M/A II |
| Rated thermal power | MW | 9.4 | 10.5 | 12 | 14 | 16.5 | 18 | 21 | 23.3 | 26 | 29.2 |
| ×104 Kcal/h | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2500 |
| Rated outlet oil temperature (°C) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Rated operating pressure (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Thermal efficiency (%) | 80 | 80 | 80 | 80 | 80 | 80 | 81 | 81 | 81 | 81 |
| System installed capacity (KW) | 160 | 160 | 260 | 320 | 380 | 450 | 520 | 600 | 700 | 825 |
| Expansion tank (m3) | 15 | 15 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 |
| Storage tank (m3) | 25 | 25 | 30 | 30 | 40 | 40 | 60 | 80 | 80 | 80 |
| Maximum dimensions of the transported goods(mm) | Length (L) | 9760 | 10500 | 11200 | 10500 | 11500 | 11500 | 11500 | 11500 | 11500 | 12000 |
| Width (W) | 3500 | 3500 | 3560 | 4000 | 4250 | 4500 | 4500 | 3000 | 3000 | 3250 |
| High (H) | 4010 | 4010 | 4010 | 3500 | 3500 | 3500 | 3850 | 3950 | 3950 | 4200 |
| Maximum transport weight (kg) | 24800 | 25000 | 27500 | 31000 | 33000 | 35000 | 38000 | 17500 | 19000 | 22000 |
Note: In case of any changes to the marked "Product Performance and Technical Parameters", the technical documents provided at the time of product delivery shall prevail.